We believe in a transparent and rigorous financial model. The table on the left shows the core financial parameters. You can drag the slider on the right to stress-test the model, and all data will be updated in real-time.
| Item | Value / Calculation | Notes |
|---|---|---|
| Fixed Costs | ||
| Total Device Cost | 418.4 RMB | Hardware(318.4) + Installation(100) |
| Dynamic Revenue & Costs (Based on Slider) | ||
| Price Per Use | 1 RMB | - |
| Daily Usage | 10 Uses | Adjustable via slider |
| Daily Gross Revenue | 10.00 RMB | 1 RMB * 10 Uses |
| Venue Share | - 3.00 RMB | 30% of Gross Revenue |
| Consumables Cost | - 0.29 RMB | 0.0286 RMB * 10 Uses |
| Utilities Cost | - 0.030 RMB | 0.003 RMB * 10 Uses |
| Fixed Operating Cost | - 0.50 RMB | Network(0.1)+Maint.(0.4) |
| Daily Net Profit | 6.18 RMB | Gross Revenue - Total Costs |
Uses/Day
Payback (Days)
5-Yr Revenue (100M)
5-Yr EBITDA (100M)